Product Catalog
The product catalog helps technical evaluators enter specific pages by product layer. It is an entry point and does not replace product pages, specifications, FAQs, or solution pages.
| Product layer | Product entry | Main next step |
|---|---|---|
| Business / application layer | mmIDM | Cross-platform device management solution, specification index |
| Service layer | Unified Device Server | Non-standard device unified access solution, PoC Preparation Checklist |
| fdtSERVER | Legacy FDT migration and compatibility solution, Compatibility / Migration Checklist | |
| FDT desktop / legacy compatibility assets | fdtCONTAINER component | Legacy FDT migration and compatibility solution |
| fdtCONTAINER application | Legacy FDT migration and compatibility solution | |
| Device driver assets | fdiDTM | Device driver development and diagnostic reuse solution, Driver Path Selection Guide |
| genericDTM | Device driver development and diagnostic reuse solution, Driver Path Selection Guide | |
| basicDTM | Device driver development and diagnostic reuse solution, Driver Path Selection Guide | |
| dslDTM | Device driver development and diagnostic reuse solution, Driver Path Selection Guide | |
| Tools | dtmMANAGER | Device driver development and diagnostic reuse solution, Driver Path Selection Guide |
| dtmINSPECTOR | Device driver development and diagnostic reuse solution |
Scope and usage boundaries
- For product entry routing, sales forwarding, and navigation before technical evaluation.
- Not for capability confirmation, version compatibility confirmation, project quotations, project scheduling, or product fact decisions.
- For capabilities, versions, compatibility, system requirements, or limitations, enter the applicable product page and specification index.
Next steps
Solution OverviewDriver Path Selection GuideProduct Specification Index